forex · est. 2021 · 6 challenges
Alpha Capital Group 🇬🇧
United Kingdom
UK CFD firm with three program families, a serious compliance posture and 80% standard splits.
PROPBASE is a listing tag. It is not a percent-off coupon.
8.9
BaseScore
80%
Profit split
$200K
Bi-weekly
SDD
Drawdown
Score
8.9
Simplicity
8.3
ROI Value
8.6
DPP
8.4
Review Score
8.8
PPT
8.4
- From
- $67
- Max loss
- 10%
- Daily loss
- 5%
- Consistency
- None
- Allocation
- $400K
- Payouts
- Bi-weekly
- Platforms
- TradeLocker, cTrader, DXTrade
- Brokers
- ACG
Challenges & prices
Every evaluation on file
| Account | Size | Steps | Profit target | Daily loss | Max loss | Type | PT:DD | Split | Payout | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| 25K 2-Step 10/5 | $25,000 | 2-step | 10% / 5% | 5% | 10% | Static | 1:0.67 | 80% | 14 days or on demand | $170 |
| 50K 2-Step 10/5 | $50,000 | 2-step | 10% / 5% | 5% | 10% | Static | 1:0.67 | 80% | 14 days or on demand | $277 |
| 100K 2-Step 10/5 | $100,000 | 2-step | 10% / 5% | 5% | 10% | Static | 1:0.67 | 80% | 14 days or on demand | $447 |
| 100K On-demand 10/5 | $100,000 | 2-step | 10% / 5% | 5% | 10% | Static | 1:0.67 | 80% | On demand after 2% gross profit | $577 |
| 100K 2-Step 6/6 | $100,000 | 2-step | 6% / 6% | 3% | 6% | Static | 1:0.50 | 80% | 14 days or on demand | $397 |
| 100K 2-Step 8/5 | $100,000 | 2-step | 8% / 5% | 4% | 8% | Static | 1:0.61 | 80% | 14-day or on-demand with 40% best-day rule | $527 |
Rules on file
- Three evaluation styles.
- Swing holding permitted.
- Alpha Capital Group profit split 80% once funded.
- Max allocation on file: $400K.
- Payout cadence: Bi-weekly. Minimum payout $100.
- Drawdown model: SDD. Daily loss: 5%. Consistency: None.
- Platforms: TradeLocker, cTrader, DXTrade, MT5.
- Instruments: FX, Indices, Metals, Energy.
- News trading permitted. Weekend holding yes. EAs allowed.
Payout rails
Rise · Wire
Reviews
No published files yet.